Product Description
| SKU |
ADG50870/7 |
| Metal Type |
14K |
| Metal Color | White Gold |
| Ring Style | Halo |
| Gemstone Name | Emerald |
| Gemstone Species | Beryl |
| No. Of Gemstones | 1 |
| Gemstone Shape | Emerald Cut |
| Gemstone Color | Green |
| Gemstone Grade | - |
| Gemstone Clarity | - |
| Gemstone Weight |
1.55 |
| Gemstone Size | 7x6 |
| Gemstone Treatment | - |
| Origin | Zambia |
| Gemstone Name | Diamond |
| Gemstone Species | Diamond |
| No. Of Gemstones | 32 |
| Gemstone Shape | Round |
| Gemstone Color | - |
| Gemstone Grade | - |
| Gemstone Clarity | - |
| Gemstone Weight | 0.43 |
| Gemstone Size | - |
| Gemstone Treatment | - |
| Origin | - |
