Crafted with 18k yellow gold, this ring is sure to add a dash of glamour to your look. Showcasing timeless elegance, this pleasing ring features pear-cut Ruby and Diamonds Diamonds that sparkle making it look stunning and beautiful.
Product Information
| SKU | ADG916994 | 
| Metal Type | 18K 
 | 
| Metal Color | Yellow Gold 
 | 
| Ring Style | Cluster | 
| Metal Weight | 4.12 
 | 
 
 
 
Primary Stone
| Gemstone Name | Ruby 
 | 
| Gemstone Species | Corundum 
 | 
| No. Of Gemstones | 6 
 | 
| Gemstone Shape | Pear 
 | 
| Gemstone Color | Red 
 | 
| Gemstone Grade | - | 
| Gemstone Clarity | - | 
| Gemstone Weight | 1.5 
 | 
| Gemstone Size | 5.2x3.3 4.8x3.5 4.1x3.2 4.7x2.9 4.3x3.4 4.9x3.0 mm | 
| Gemstone Treatment | Heated 
 | 
| Origin | Africa | 
 
 
 
Secondary Stone
| Gemstone Name | Diamond | 
| Gemstone Species | Diamond | 
| No. Of Gemstones | 38 
 | 
| Gemstone Shape | Diamond | 
| Gemstone Color | G-H | 
| Gemstone Grade | SI | 
| Gemstone Clarity | - | 
| Gemstone Weight | 0.2 
 | 
| Gemstone Size | 1.00mm 1.20mm 1.70mm | 
| Gemstone Treatment | - | 
| Origin | South Africa | 
 
 
 
  
    
    
        
            
                Certificate of Appraisal
                
                    
                        Product Detail
                        1.5ct Ruby Rings with 0.2tct Diamond set in 18K Yellow Gold
                     
                    
                        
                            
                                | Gem Bleu Item # | GBJ32173 | 
                            
                                | Metal Type | 18K Yellow Gold | 
                            
                                | Ring Style | Halo | 
                          	
                          	
                            
                        
                    
                 
             
            
         
        
            
                
1.5ct Ruby Rings with 0.2tct Diamond set in 18K Yellow Gold
            
            
                
                    
                        
                            | Stone Information | Primary Stone | Secondary Stone |